Madison Home Plan
4 – 6 Bed | 3 – 6 Bath | 3 Car Garage | 3,058 – 4,233 Sq Ft
4 – 6 Bed | 3 – 6 Bath | 3 Car Garage | 3,058 – 4,233 Sq Ft
4 – 5 Bed | 3 – 5 Bath | 3 Car Garage | 2,904 – 4,245 Sq Ft
3 – 5 Bed | 3 – 5 Bath | 3 Car Garage | 2,844 – 3,926 Sq Ft
4 – 5 Bed | 3 – 5 Bath | 3 Car Garage | 2,871 – 3,880 Sq Ft
4 – 5 Bed | 3 – 4 Bath | 3 Car Garage | 2,605 – 3,616 Sq Ft
3 – 5 Bed | 3 – 5 Bath | 3 Car Garage | 2,585 – 3,402 Sq Ft
Top 25 Home Builder Big News for 2022! Michael Lee Homes Named a Top 25 Home Builder for the Third Straight Year! We’re excited to share that Michael Lee Homes has once again been recognized in Housing First Minnesota’s annual survey as one of the Top 25 Home Builders in the Twin Cities. This marks…
4 – 5 Bed | 3 – 4 Bath | 3 Car Garage | 2,504 – 3,340 Sq Ft
3 – 5 Bed | 3 – 4 Bath | 3 Car Garage | 2,236 – 2,976 Sq Ft