Advance Remodels
| Project | Job Cost | Resale Value | Cost Recouped |
|---|---|---|---|
| Bathroom Remodel | $16,541 | $8,953 | 54.1% |
| Bathroom Addition | $40,627 | $18,673 | 46.0% |
| Basement Remodel | $64,239 | $38,886 | 60.5% |
| Sunroom Addition | $74,994 | $32,369 | 43.2% |
| Minor Kitchen | $21,678 | $14,144 | 65.2% |
| Major Kitchen | $58,149 | $32,322 | 62.6% |
Basic Remodels
| Project | Job Cost | Resale Value | Cost Recouped |
|---|---|---|---|
| Entry Door Replacement (fiberglass) | $3,578 | $1,813 | 50.7% |
| Deck Addition (wood) | $10,484 | $6,846 | 65.3% |
| Window Replacement (vinyl) | $11,113 | $6,870 | 61.8% |
| Siding Replacement (vinyl) | $11,219 | $7,107 | 63.3% |
| Deck Addition | $15,450 | $9,041 | 58.5% |




