<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Lee Inc</title>
	<atom:link href="http://michaelleeinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelleeinc.com</link>
	<description>Creating New Living Spaces for Your Lifestyle &#38; Budget</description>
	<lastBuildDate>Thu, 17 May 2012 15:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What to consider when buying a new home in Maplewood</title>
		<link>http://michaelleeinc.com/what-to-consider-when-buying-a-new-home-in-maplewood/</link>
		<comments>http://michaelleeinc.com/what-to-consider-when-buying-a-new-home-in-maplewood/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:06:12 +0000</pubDate>
		<dc:creator>Michael Lee Inc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new home for sale in Maplewood]]></category>
		<category><![CDATA[new homes in Maplewood]]></category>

		<guid isPermaLink="false">http://michaelleeinc.com/?p=2440</guid>
		<description><![CDATA[Looking for a new home? Looking for a new home for sale in Maplewood, Minnesota? Looking for a new home but aren&#8217;t really sure what you should be looking for? If this is your first time buying a new home there are several things you might want to consider before signing on the dotted line. Location, Location, Location The location of ...]]></description>
			<content:encoded><![CDATA[<p>Looking for a new home? Looking for a <a href="http://michaelleeinc.com/wyncrest/" target="_blank">new home for sale in Maplewood, Minnesota</a>? Looking for a new home but aren&#8217;t really sure what you should be looking for? If this is your first time buying a new home there are several things you might want to consider before signing on the dotted line.</p>
<h3>Location, Location, Location</h3>
<p>The location of your new home will be one of the most important decisions you make so be sure to do some research first. If you have kids you will want to consider the schools in the area. If you have pets you might want to make sure there are parks nearby. If you are concerned about the environment you will want to make sure that your location has a great walk score. Is the neighborhood safe? Those are just some things to think about when choosing the location of your next new home in Maplewood, MN.</p>
<h3>Eco Friendly</h3>
<p>Newer homes are much more eco friendly than older homes with drafty windows and doors and older appliances. The cost to maintain an older home is also much higher because appliances need to be repaired or replaced and generally aren&#8217;t as energy efficient. New homes are more energy efficient and are kinder to the environment because they don&#8217;t have lead paint or asbestos.</p>
<h3>Realtor</h3>
<p>The realtor isn&#8217;t part of your new home but having someone who works for you is a great benefit. A realtor can guide you through the difficult and sometimes confusing paperwork that comes with purchasing a new home as well as get the best home for you. Having a realtor on your side can save you time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelleeinc.com/what-to-consider-when-buying-a-new-home-in-maplewood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Master Bath Is What Sells Your Home</title>
		<link>http://michaelleeinc.com/the-master-bath-is-what-sells-your-home/</link>
		<comments>http://michaelleeinc.com/the-master-bath-is-what-sells-your-home/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:57:29 +0000</pubDate>
		<dc:creator>Michael Lee Inc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[features of the home]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Master Bath]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[what sells a home]]></category>

		<guid isPermaLink="false">http://michaelleeinc.com/?p=2434</guid>
		<description><![CDATA[In this infographic by Trulia they asked all U.S. adults surveyed to select every amentitiy that would make them “fall in love” with a home. For men and women in the market for their first home the most important part of the home was the master bathroom. And why not? We spend a lot of time in the master bath, ...]]></description>
			<content:encoded><![CDATA[<p>In this infographic by Trulia they asked all U.S. adults surveyed to select every amentitiy that would make them “fall in love” with a home. For men and women in the market for their first home the most important part of the home was the master bathroom. And why not? We spend a lot of time in the master bath, often relaxing, but for sure thinking. It stands to reason the master bath is considered one of the most important rooms in the house.</p>
<p>Is your master bath something to fall in love with? If not we can build you a master bath, walk in closet and gourmet kitchen worth falling in love with.</p>
<div class="visually_embed" data-category="Business">
<p><img class="visually_embed_infographic" src="http://visually.visually.netdna-cdn.com/trulialuxeliving_4f6e9d2f5b456_w587.jpg" alt="trulialuxeliving 4f6e9d2f5b456 w587 The Master Bath Is What Sells Your Home"  title="The Master Bath Is What Sells Your Home" /></p>
<div class="visually_embed_bar"><span class="visually_embed_cycle">Browse more <a href="http://visual.ly">infographics</a>.</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://michaelleeinc.com/the-master-bath-is-what-sells-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Good News About The Housing Market</title>
		<link>http://michaelleeinc.com/some-good-news-about-the-housing-market/</link>
		<comments>http://michaelleeinc.com/some-good-news-about-the-housing-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:23:57 +0000</pubDate>
		<dc:creator>Michael Lee Inc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Americans who own their own home]]></category>
		<category><![CDATA[Americans who rent their home]]></category>
		<category><![CDATA[good news for the housing market]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[housing stats]]></category>
		<category><![CDATA[John Burns Real Estate consulting]]></category>
		<category><![CDATA[renters]]></category>

		<guid isPermaLink="false">http://michaelleeinc.com/?p=2374</guid>
		<description><![CDATA[There are a lot of statistics being bandied about our current economy and the housing market. Many of the housing market stats reported show the downside, but did you know there was also an upside to the statistics for the real estate market? We have focused too much on the on the bad numbers while ignoring some of the more ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelleeinc.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-07-at-4.44.47-PM.png"><img class="aligncenter size-full wp-image-2375" title="Housing market stats by john burns" src="http://michaelleeinc.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-07-at-4.44.47-PM.png" alt="Screen Shot 2012 05 07 at 4.44.47 PM Some Good News About The Housing Market" width="484" height="307" /></a>There are a lot of statistics being bandied about our current economy and the housing market. Many of the housing market stats reported show the downside, but did you know there was also an upside to the statistics for the real estate market? We have focused too much on the on the bad numbers while ignoring some of the more positive and promising numbers.</p>
<p>In this graphic by John Burns of <a href="http://www.realestateconsulting.com/" target="_blank">John Burns Real Estate Consulting</a> we can see that:</p>
<ul>
<li>22% of American households own their home free and clear of any mortgage</li>
<li>34% of American households own their home and have equity in it</li>
<li>34% of American households rent</li>
</ul>
<p>The majority of Americans own the home they live in (or are working towards owning their home by paying the mortgage on their current home).</p>
<p>Of the 40.6 million Americans who rent:</p>
<ul>
<li>42% rent in a small apartment building</li>
<li>27% rent a single family home</li>
<li>20% rent in a large apartment building</li>
<li>6% rent a condo</li>
<li>5% rent a mobile home, boat, etc.</li>
</ul>
<p>The housing market is on the right track and if left to its own path, slowly improving, according to John Burns &#8220;<em>Americans make astute financial decisions, at least in the short-term (our addiction to debt will hurt us in the long-term). We will bailout very few homeowners. We will increase construction by building in the ever-increasing number of areas that need homes and builders can make a profit. We will figure out how to make portfolio investments in the massive single-family rental market. We will buy homes if it makes financial sense for us to do so.&#8221;</em></p>
<p>To see the full article <a href="http://campaign.r20.constantcontact.com/render?llr=t6qceacab&amp;v=001e4MTcRpscGp5wSuOhZ6rbKjbCOyxtp_wlzuuIB2WQm2txHFyfZ16NtyR9BrP8gpiokVmH29sE48opZL5ggAeROf1SRbV2IuBsGtxhelC8jJJxN3y_5o2t2DT-eX88HYQdMtKIek04NB61Xfi7s-9M7gBTC0AsJUCy_LW9uRS6Hj_gTOY1vBOot0-g8CNeqA4bhTihP0KXOea0nnT2uheX7FO-fnqmRrpB-tBD3PCGIg%3D" target="_blank">click here</a>.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://michaelleeinc.com/some-good-news-about-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Home Values Increase Due to Quality in Home Building Over the Years</title>
		<link>http://michaelleeinc.com/how-home-values-increase-due-to-quality-in-home-building-over-the-years/</link>
		<comments>http://michaelleeinc.com/how-home-values-increase-due-to-quality-in-home-building-over-the-years/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:36:24 +0000</pubDate>
		<dc:creator>Michael Lee Inc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home quality]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[increase your home value]]></category>

		<guid isPermaLink="false">http://michaelleeinc.com/?p=2360</guid>
		<description><![CDATA[In 1940 only 55% of new homes built had full facility plumbing. Today, nearly 100% of the homes have it. The size of families have decreased while the size of the home has increased. Appliances and fixtures are better crafted, last longer and are more efficient today than they were in 1940 leading to an increase in home value. Take ...]]></description>
			<content:encoded><![CDATA[<p>In 1940 only 55% of new homes built had full facility plumbing. Today, nearly 100% of the homes have it. The size of families have decreased while the size of the home has increased. Appliances and fixtures are better crafted, last longer and are more efficient today than they were in 1940 leading to an increase in home value.</p>
<p>Take a look at the graphic from Visualizing Economics to see just how these improvements have effected the value of new home construction between 1940 and 2012.</p>
<div class="visually_embed">
<p><img class="visually_embed_infographic" src="http://visually.visually.netdna-cdn.com/increaseinhousingqualityanditseffectonhomevalues1940_4e606e12ab78c_w587.jpg" alt="increaseinhousingqualityanditseffectonhomevalues1940 4e606e12ab78c w587 How Home Values Increase Due to Quality in Home Building Over the Years"  title="How Home Values Increase Due to Quality in Home Building Over the Years" /></p>
<div class="visually_embed_bar"><span class="visually_embed_cycle">Browse more <a href="http://visual.ly">data visualizations</a>.</span></div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://michaelleeinc.com/how-home-values-increase-due-to-quality-in-home-building-over-the-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cravings Wine Bar and Grille in Woodbury, MN</title>
		<link>http://michaelleeinc.com/cravings-wine-bar-and-grille-in-woodbury-mn/</link>
		<comments>http://michaelleeinc.com/cravings-wine-bar-and-grille-in-woodbury-mn/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:53:13 +0000</pubDate>
		<dc:creator>Michael Lee Inc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Best places to eat in Woodbury]]></category>
		<category><![CDATA[Family owned restaurants in Woodbury]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[Woodbury Restaurants]]></category>

		<guid isPermaLink="false">http://michaelleeinc.com/?p=2367</guid>
		<description><![CDATA[Are you looking for a new place to dine? Do you want to get off the beaten path but don&#8217;t want to take a risk with taste, value, or ambiance? If you&#8217;re getting sick of the drive thru and those other national chains that always feel the same and taste the same then give the Woodbury Cravings Wine Bar &#38; ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cravingswinebar.com/" target="_blank"><img class="alignright size-full wp-image-2368" title="sea-bass-300x199" src="http://michaelleeinc.com/wp-content/uploads/2012/04/sea-bass-300x199.gif" alt="sea bass 300x199 Cravings Wine Bar and Grille in Woodbury, MN" width="300" height="199" /></a>Are you looking for a new place to dine? Do you want to get off the beaten path but don&#8217;t want to take a risk with taste, value, or ambiance? If you&#8217;re getting sick of the drive thru and those other national chains that always feel the same and taste the same then give the Woodbury Cravings Wine Bar &amp; Grille a try.</p>
<p><a href="http://www.cravingswinebar.com/" target="_blank">Cravings Wine Bar and Grille of Woodbury</a> offers a relaxed yet polished atmosphere with exceptional food, exquisite wines, full bar, divine desserts and knowledgeable staff. Remember Cravings for your next lunch meeting, dinner, girls night out, celebration or date night. Voted &#8220;Best Date Night&#8221; by Woodbury Magazine in 2012.</p>
<p>Cravings Wine Bar and Grille is located at 755 Bielenberg, Suite 108 Woodbury, MN 55125 651.528.6828</p>
<p>Mother&#8217;s Day is just around the corner so book your Mother&#8217;s Day Brunch in Woodbury, MN soon. Cravings Wine Bar and Grille has a great Mother&#8217;s Day brunch planned for the whole family to enjoy.</p>
<h2 style="text-align: center;">Mother&#8217;s Day at Cravings Wine Bar and Grille of Woodbury</h2>
<p style="text-align: center;">Sunday, May 13, 2012</p>
<p style="text-align: center;">10:00 AM – 4:00 PM</p>
<p style="text-align: center;">full menu available after 5:00 PM</p>
<p style="text-align: center;">Reservations Recommended 651.528.6828</p>
<p style="text-align: center;"><a href="http://66.147.244.111/~craving6/wp-content/uploads/2012/04/2012-wine-bar-mothers-day-menu1.pdf" target="_blank">Brunch Menu</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelleeinc.com/cravings-wine-bar-and-grille-in-woodbury-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do-It-Yourself Vertical Garden</title>
		<link>http://michaelleeinc.com/do-it-yourself-vertical-garden/</link>
		<comments>http://michaelleeinc.com/do-it-yourself-vertical-garden/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:08:46 +0000</pubDate>
		<dc:creator>Michael Lee Inc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DIY projects for the urban garden]]></category>
		<category><![CDATA[do it yourself gardens]]></category>
		<category><![CDATA[how to for your backyard]]></category>
		<category><![CDATA[vertical gardens]]></category>

		<guid isPermaLink="false">http://michaelleeinc.com/?p=2362</guid>
		<description><![CDATA[You&#8217;ve always wanted a great garden but you lack the space to plant one or you have critters who dig up all your hard work. The answer may be not only a logical answer to your standard in ground garden but may also be considered a piece of art. A live piece of art. The newest trend in urban gardening ...]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve always wanted a great garden but you lack the space to plant one or you have critters who dig up all your hard work. The answer may be not only a logical answer to your standard in ground garden but may also be considered a piece of art. A live piece of art.</p>
<p>The newest trend in urban gardening is the vertical garden. You may have even seen one in the latest add for Home Depot. The great thing about this new backyard living trend is it&#8217;s easy to do yourself and can be done on any budget.</p>
<div class="visually_embed" data-category="How To"><img class="visually_embed_infographic" src="http://visually.visually.netdna-cdn.com/DoityourselfVerticalGarden_4f967340c20a1_w587.jpg" alt="DoityourselfVerticalGarden 4f967340c20a1 w587 Do It Yourself Vertical Garden"  title="Do It Yourself Vertical Garden" /></p>
<div class="visually_embed_bar"><span class="visually_embed_cycle">Browse more <a href="http://visual.ly">infographics</a>.</span></div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://michaelleeinc.com/do-it-yourself-vertical-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE-TIME-ONLY PRIVATE SNEAK PEAK OPEN HOUSE IN WOODBURY</title>
		<link>http://michaelleeinc.com/one-time-only-private-sneak-peak-open-house-in-woodbury/</link>
		<comments>http://michaelleeinc.com/one-time-only-private-sneak-peak-open-house-in-woodbury/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:22:52 +0000</pubDate>
		<dc:creator>Michael Lee Inc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://michaelleeinc.com/?p=2338</guid>
		<description><![CDATA[Mark you calendars for this one time only Custom Open House event by Michael Lee, Inc of Woodbury, MN. Stop by and see this new construction home built in the eastern metro of the Twin Cities. OPEN HOUSE: Wednesday, April 25th FROM 6:00 PM TO 8:00 PM Stop by and view a brand new home before the new owners move ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelleeinc.com/wp-content/uploads/2012/04/kitchen.jpg"><img class="aligncenter size-full wp-image-2339" title="kitchen" src="http://michaelleeinc.com/wp-content/uploads/2012/04/kitchen.jpg" alt="kitchen ONE TIME ONLY PRIVATE SNEAK PEAK OPEN HOUSE IN WOODBURY" width="432" height="288" /></a>Mark you calendars for this one time only Custom Open House event by Michael Lee, Inc of Woodbury, MN. Stop by and see this new construction home built in the eastern metro of the Twin Cities.</p>
<p>OPEN HOUSE: Wednesday, April 25th FROM 6:00 PM TO 8:00 PM</p>
<p><a href="http://michaelleeinc.com/wp-content/uploads/2012/04/Living-room.jpg"><img class="aligncenter size-full wp-image-2340" title="Living room" src="http://michaelleeinc.com/wp-content/uploads/2012/04/Living-room.jpg" alt="Living room ONE TIME ONLY PRIVATE SNEAK PEAK OPEN HOUSE IN WOODBURY" width="432" height="288" /></a></p>
<p>Stop by and view a brand new home before the new owners move in.</p>
<p>Come celebrate along with ‘Spaces magazine’ our carefree Villas.</p>
<ul>
<li>No more grass cutting</li>
<li>No more shoveling snow</li>
<li>Just sit back and relax</li>
<li>Wine and dessert bar open 6 – 8 PM<a href="http://michaelleeinc.com/wp-content/uploads/2012/04/Master-bedroom.jpg"><img class="aligncenter size-full wp-image-2341" title="Master bedroom" src="http://michaelleeinc.com/wp-content/uploads/2012/04/Master-bedroom.jpg" alt="Master bedroom ONE TIME ONLY PRIVATE SNEAK PEAK OPEN HOUSE IN WOODBURY" width="432" height="288" /></a></li>
</ul>
<p>&nbsp;</p>
<p><a href="http://www.ubixmar.com/dynamicSurvey.jsp?qnrname=ClassRegistration&amp;actname=MLI_NH_OpenHouse_10Invitation_30SqueezeRSVP_S&amp;cleid=27&amp;curid=149606" target="_blank">Click here to get your official invitation to this very special and one time only event</a>.</p>
<p>Need more information? Contact Michael Lee Inc. at 651.731.2345 or by email <a href="mailto:info@michaelleeinc.com">info@michaelleeinc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelleeinc.com/one-time-only-private-sneak-peak-open-house-in-woodbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Improvement &amp; Design Expo™ Maplewood</title>
		<link>http://michaelleeinc.com/the-home-improvement-design-expo-maplewood/</link>
		<comments>http://michaelleeinc.com/the-home-improvement-design-expo-maplewood/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:51:55 +0000</pubDate>
		<dc:creator>Michael Lee Inc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Home Improvement expo]]></category>
		<category><![CDATA[shows and events]]></category>
		<category><![CDATA[The Home Improvement & Design Expo™ Maplewood]]></category>

		<guid isPermaLink="false">http://michaelleeinc.com/?p=2336</guid>
		<description><![CDATA[This Saturday, April 21st, Michael Lee Remodeling will be part of the Home Improvement &#38; Design Expo in Maplewood, MN. &#160; The Home Improvement &#38; Design Expo™ Maplewood APRIL 21, 2012 Aldrich Arena &#38; Event Center 1850 White Bear Avenue North, Maplewood, MN 55109 ONE DAY ONLY &#8211; SAT 10:00 a.m.-5:00 p.m. DRIVING DIRECTIONS The SMART Place to Start Your ...]]></description>
			<content:encoded><![CDATA[<p>This Saturday, April 21st, Michael Lee Remodeling will be part of the Home Improvement &amp; Design Expo in Maplewood, MN.</p>
<p>&nbsp;</p>
<p align="center"><strong><a href="http://www.mediamaxevents.com/pages/show_HOMEEXPO_04212012.html" target="_blank">The Home Improvement &amp; Design Expo™ Maplewood</a></strong></p>
<p align="center"><strong>APRIL 21, 2012</strong><strong><br />
Aldrich Arena &amp; Event Center<br />
</strong>1850 White Bear Avenue North, Maplewood, MN 55109<br />
ONE DAY ONLY &#8211; SAT 10:00 a.m.-5:00 p.m.<strong><br />
</strong><a href="http://g.co/maps/wawcr"><strong>DRIVING DIRECTIONS</strong></a></p>
<p align="center"><strong><em>The SMART Place to Start Your<br />
Home Improvement Project!</em></strong></p>
<p style="text-align: left;" align="center">
<p style="text-align: left;" align="center">The Home Improvement &amp; Design Expo will have  both local and national experts in construction and architecture cover everything from A-to-Z for your home improvement needs. If you&#8217;re serious about home improvement, then you owe it to yourself to come to the EXPO.</p>
<p><strong>At the Home Improvement &amp; Design Expo, you can:</strong></p>
<ul>
<li>Sit down with a professional and get answers/tips for your next home project.</li>
<li>See the newest products/innovations in the Twin Cities.</li>
<li>Shop and compare prices and services. Get your best bid. Bring your ideas!</li>
<li>Gather ideas and learn product/service benefits and advantages first-hand.</li>
<li>Choose from hundreds of home improvement professionals competing for your business</li>
</ul>
<p style="text-align: left;" align="center">There will be over 150 exhibitors to help you get in the mood for remodeling your home. And we&#8217;ll be there too!</p>
<p style="text-align: left;" align="center">Be sure to stop by our booth and say &#8216;hi&#8217;.</p>
<p>There will be special “Door Buster” Goodie Bags to the first 50 people in line! On-going prize drawings and give-a-ways ALL DAY! Come early &#8211; Stay late!</p>
<p><strong>Admission:</strong> Adults $6; under 17 admitted FREE with adult. Get FREE Tickets by joining our Attendee VIP Club.  Get a newsletter of attractions and a free Ticket just before every show!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelleeinc.com/the-home-improvement-design-expo-maplewood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Older Windows</title>
		<link>http://michaelleeinc.com/the-cost-of-older-windows/</link>
		<comments>http://michaelleeinc.com/the-cost-of-older-windows/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:46:26 +0000</pubDate>
		<dc:creator>Michael Lee Inc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air conditioning]]></category>
		<category><![CDATA[Efficient energy use]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://michaelleeinc.com/?p=2333</guid>
		<description><![CDATA[On Tuesday we talked about how owning a new home was less expensive when it comes to the cost of maintaining a new home vs an older home. This stands to reason because the appliances are more energy efficient and built to last longer. Additionally, new homes are built with more energy efficient windows and doors which can account for ...]]></description>
			<content:encoded><![CDATA[<p>On Tuesday we talked about how <a href="http://michaelleeinc.com/new-homes-are-less-expensive-to-maintain-than-older-used-homes/" target="_blank">owning a new home was less expensive when it comes to the cost of maintaining a new home vs an older home.</a> This stands to reason because the appliances are more energy efficient and built to last longer. Additionally, new homes are built with more energy efficient windows and doors which can account for a huge savings when you consider how poorly older windows are built to handle the kind of climate we have in Minnesota.</p>
<p>Our energy costs are extreme in the Midwest because we have to heat our homes in the winter (and often spring and fall) and cool them down in the summer. There are only a few weeks during a Minnesota year where neither heat or air conditioning is necessary so it is important to invest in newer, more efficient windows to save money.</p>
<p>The infographic below illustrates just how much money can be saved by replacing older windows with newer, energy saving windows.</p>
<div class="visually_embed" data-category="Environment"><img class="visually_embed_infographic" src="http://visually.visually.netdna-cdn.com/EnergySavingWindowTreatments_4f54e164dad27_w587.png" alt="EnergySavingWindowTreatments 4f54e164dad27 w587 The Cost of Older Windows"  title="The Cost of Older Windows" /></p>
<div class="visually_embed_bar"><span class="visually_embed_cycle">Browse more <a href="http://visual.ly">infographics</a>.</span></div>
<p>If you would like to learn more about saving money with a new home <a title="Contact us" href="http://michaelleeinc.com/contact/" target="_blank">contact us </a>and we’ll show you how our new homes can save you all kinds of money.</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=19d12824-ab96-4899-94ec-43f92573bfcb" alt=" The Cost of Older Windows"  title="The Cost of Older Windows" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://michaelleeinc.com/the-cost-of-older-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes Are Less Expensive to Maintain Than Older Used Homes</title>
		<link>http://michaelleeinc.com/new-homes-are-less-expensive-to-maintain-than-older-used-homes/</link>
		<comments>http://michaelleeinc.com/new-homes-are-less-expensive-to-maintain-than-older-used-homes/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:43:12 +0000</pubDate>
		<dc:creator>Michael Lee Inc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Housing Survey]]></category>
		<category><![CDATA[Efficient energy use]]></category>
		<category><![CDATA[Expense]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[Operating cost]]></category>
		<category><![CDATA[Planned maintenance]]></category>
		<category><![CDATA[Plymouth Minnesota]]></category>
		<category><![CDATA[Square foot]]></category>

		<guid isPermaLink="false">http://michaelleeinc.com/?p=2329</guid>
		<description><![CDATA[According to the National Association of Home Builders (NAHB) April is New Home Month. April is a great time to buy a new home in Woodbury, MN and an even better time to buy a newly constructed home that will save you all kinds of maintenance expenses. One of the many benefits of newly built homes is the savings that ...]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Energy_Star_logo.svg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Look for this logo when considering your new r..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/73/Energy_Star_logo.svg/300px-Energy_Star_logo.svg.png" alt="300px Energy Star logo.svg New Homes Are Less Expensive to Maintain Than Older Used Homes" width="300" height="307" /></a>
<p class="wp-caption-text">Look for this logo when considering your new roofing materials (Photo credit: Wikipedia)</p>
</div>
<p>According to the National Association of Home Builders (NAHB) April is New Home Month.</p>
<p>April is a great time to buy a new home in Woodbury, MN and an even better time to buy a newly constructed home that will save you all kinds of maintenance expenses.</p>
<p>One of the many benefits of newly built homes is the savings that come from reduced energy and maintenance costs.</p>
<p>All of the Michael Lee Inc. homes are brand new which means they are also eco friendly. Having an eco friendly, new home means your costs for maintenance are considerably lower than with an older home.</p>
<p>Want proof that new construction homes are more energy efficient with lower maintenance costs? Take a look at the data from the 2009 American Housing Survey  (the AHS classifies new construction as homes no more than four years old).</p>
<p>For routine maintenance expenses, 26% of <strong><em>all homeowners</em></strong> spent $100 or more a month on various maintenance costs. However, only 11%  of owners of <em><strong>newly constructed homes</strong></em> spent this amount. <strong><em>In fact, 73% of new homeowners spent less than $25 a month on routine maintenance costs.</em></strong></p>
<p><a href="https://eyeonhousing.files.wordpress.com/2012/04/monthly-maint-costs.png"><img title="monthly maint costs" src="https://eyeonhousing.files.wordpress.com/2012/04/monthly-maint-costs.png?w=450&amp;h=260" alt=" New Homes Are Less Expensive to Maintain Than Older Used Homes" width="450" height="260" /></a></p>
<p>For other energy expenses the findings were nearly the same. On a median per square foot basis, homeowners spent 78 cents per square foot per year on electricity. Owners of new homes spent 65 cents per square foot per year.</p>
<p>When you consider the new technology being employed in windows, more efficient furnaces and air conditions and that more and more homes are using Energy Star Certified appliances it&#8217;s easy to see why a new home would cost less to maintain. Not only are the newer eco friendly products more efficient, more durable and longer lasting but they are also usually more quiet and considerably more attractive than in the past. A brand new, energy efficient refrigerator is more than just a place to keep your food cold, it is also the focal point of the kitchen.</p>
<p>For homes with piped gas, homeowners spent on average 53 cents per square foot per year. Owners of new homes spent 38 cents per square foot per year.</p>
<p>If you would like to learn more about saving money with a new home <a title="Contact us" href="http://michaelleeinc.com/contact/" target="_blank">contact us </a>and we&#8217;ll show you how our new homes can save you all kinds of money.</p>
<div></div>
